Main Page: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
<div class="mw-collapsible" id="mw-customcollapsible-Aurora"> | <div class="mw-collapsible" id="mw-customcollapsible-Aurora"> | ||
<div style="cursor:default;"> | <div style="cursor:default;"> | ||
'''Select a | '''Select a region:''' | ||
<span style="font-size: 1.2em;border: 1px solid #FFF;background:#000;color:#FFF;margin:2px;padding:2px;">''' | <span style="font-size: 1.2em;border: 1px solid #FFF;background:#000;color:#FFF;margin:2px;padding:2px;">'''North America'''</span> | ||
<span class="mw-customtoggle- | <span class="mw-customtoggle-North America mw-customtoggle-South America mw-customtoggle" style="background:#FFF;font-size: 1.2em;margin:2px;padding:2px;cursor:hand;">South America</span> | ||
</div> | </div> | ||
* General Category:[[:Category: | * General Category:[[:Category:North America|North America]] | ||
<div style="max-width: 600px;display: flex;flex-direction: row;"> | <div style="max-width: 600px;display: flex;flex-direction: row;"> | ||
<div style="flex-grow: 1;width:50%;"> | <div style="flex-grow: 1;width:50%;"> | ||
* [[:Category: | * [[:Category:United States (North America)|United States]] | ||
* [[:Category: | * [[:Category:Canada (North America)|Canada]] | ||
* [[:Category: | * [[:Category:Mexico (North America)|Mexico]] | ||
* [[:Category: | * [[:Category:Latin America (North America)|Latin America]] | ||
* [[:Category: | * [[:Category:Cuba (North America)|Cuba]] | ||
* [[:Category: | * [[:Category:Caribbean (North America)|Caribbean]] | ||
</div> | </div> | ||
<div style="flex-grow: 1;width:50%;"> | <div style="flex-grow: 1;width:50%;"> | ||
* [[:Category: | * [[:Category:Political (North America)|Political]] | ||
* [[:Category: | * [[:Category:Military (North America)|Military]] | ||
3 more can be added here. | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible- | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-South America"> | ||
<div style="cursor:default;"> | <div style="cursor:default;"> | ||
'''Select a server:''' | '''Select a server:''' | ||
<span class="mw-customtoggle- | <span class="mw-customtoggle-North America mw-customtoggle-South America mw-customtoggle" style="background:#FFF;font-size: 1.2em;margin:2px;padding:2px;cursor:hand;">North America</span> | ||
<span style="font-size: 1.2em;border: 1px solid #FFF;background:#000;color:#FFF;margin:2px;padding:2px;">''' | <span style="font-size: 1.2em;border: 1px solid #FFF;background:#000;color:#FFF;margin:2px;padding:2px;">'''South America'''</span> | ||
</div> | </div> | ||
* General Category:[[:Category:Nova|Terra Nova]] | * General Category:[[:Category:Nova|Terra Nova]] | ||
<div style="max-width: 600px;display: flex;flex-direction: row;"> | <div style="max-width: 600px;display: flex;flex-direction: row;"> | ||
<div style="flex-grow: 1;width:50%;"> | <div style="flex-grow: 1;width:50%;"> | ||
* [[:Category: | * [[:Category:Brazil (South America)|Brazil]] | ||
* [[:Category: | * [[:Category:Venezuela (South America)|Venezuela]] | ||
* [[:Category: | * [[:Category:Argentina (South America)|Argentina]] | ||
* [[:Category: | * [[:Category:South America (South America)|South America]] | ||
</div> | </div> | ||
<div style="flex-grow: 1;width:50%;"> | <div style="flex-grow: 1;width:50%;"> | ||
* [[:Category: | * [[:Category:Political (South America)|Political]] | ||
* [[:Category: | * [[:Category:Military (South America)|Military]] | ||
3 more can be added here. | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 15:36, 19 September 2025
Welcome to OSINT Commons!
History
In September 2025, a new resource was born to help make the world of Open Source Intelligence (OSINT) more organized, accessible, and efficient: OSINT Commons. This platform was created to bring together researchers, analysts, and enthusiasts under one shared mission—categorizing and streamlining the vast amount of OSINT work being done across the globe. By serving as a central hub, OSINT Commons aims to reduce duplication, increase collaboration, and make critical knowledge easier to find.
The heart of OSINT Commons lies in its ability to categorize information. In a field where data can come from countless sources—social media, public records, geospatial imagery, and more—having a structured and searchable knowledge base is invaluable. Instead of scattered notes, disconnected repositories, or one-off projects lost in the noise, OSINT Commons provides a reliable home where information can be organized by topic, tool, or investigative method. This ensures that the community’s work doesn’t just serve the present moment but becomes a growing library for the future.
Beyond structure, OSINT Commons is about accessibility and collaboration. Too often, OSINT knowledge is trapped behind closed groups or siloed communities, limiting the ability of new learners or independent researchers to contribute. By creating a welcoming, transparent platform, the site encourages both experts and newcomers to share their findings, refine their skills, and connect with others who share their passion. The result is a community that grows stronger together, powered by shared knowledge rather than isolated effort.
The platform also seeks to highlight the ethical side of OSINT. In an era where information can be misused as easily as it can be harnessed for good, OSINT Commons provides not just raw data but also context, guidance, and best practices. By promoting responsible use of information, it ensures that the work being done contributes to greater understanding, accountability, and truth—values that are more important than ever in today’s digital landscape.
As OSINT Commons begins its journey, the vision is clear: to be the go-to resource for those committed to uncovering knowledge through open sources. Whether you are a seasoned professional, a student just starting to explore, or someone who simply values accurate and open information, you have a place here. Together, we can make OSINT more streamlined, more ethical, and more impactful. Welcome to OSINT Commons—where open knowledge meets organized purpose.
Navigate using the categories below, or search for specific pages.
Select a server: North America South America
- General Category:Terra Nova
So far, the editors have created 1 entries,
Completed 44 edits and uploaded 1 pictures,
Since moving out of Fandom, a total of 2 editors have contributed to EarthMC Wiki.
Thank you for your efforts!